Silver (Solder) Brazing Alloy
Cadmium Free Alloys
Copper Phosphorous Alloys
Gas-Flux Brazing
Spot Welding
Seam Welding
Projection Welding
Butt / Flash Butt Welding
Spark Erosion
Mould / Die Construction
Aluminium Die Casting
Non-ferrous Metal Casting
Tool Manufacture
Electrical Engineering
Cadmium Free Alloys

Over the last decades Cadmium Free Alloys have become more regularly used than the traditional cadmium containing Brazing Alloys. European legislation now often requires the use of a cadmium free alloy, especially in the manufacture of equipment for food & drink and in medical instrument manufacture.

Brouwer Metaal Ireland Cadmium Free Alloys still have excellent Brazing properties while potential hazards due to fume have been greatly reduced. It should be noted that no alloy can guarantee a totally hazard-free fume and adequate ventilation should always be used.


Alloy Ag ± 1 Cu ± 1 Zn ± 1 Others Solidus/ Liquidus °C
BroFlow 720 72 28 780/780
BroFlow 600 60 23 14.5 Sn 2.5 620/685
BroFlow 560Si 56 22 16.7 Sn 5 Si 0.3 620/650
BroFlow 560 56 22 17 Sn 5 620/655
BroFlow 550S 55 21 22 Sn 2 630/660
BroFlow 550 55 27 18 685/740
BroFlow 500S 50 22 25 Sn 3 630/670
BroFlow 450Si 45 24.5 27 Sn 3 Si 0.25 640/680
BroFlow 450 45 25 27 Sn 3 640/680
BroFlow 440 44 30 26 680/740
BroFlow 440 40 30 27.5 Sn 2.5 640/700
BroFlow 380 38 31 28.8 Sn 2.2 640/710
BroFlow 340 34 36 27 Sn 3 630/730
BroFlow 320 32 34 31 Sn 3 640/740
BroFlow 300 30 36 32 Sn 2 665/755
BroFlow 250S 25 40 33 Sn 2 680/760
BroFlow 250 25 41 34 680/795
BroFlow 240 24 43 33 680/800
BroFlow 200 20 45 34.6 Si 0.4 690/800
BroFlow 180 18 45.9 35.9 Si 0.2 690/810
BroFlow 180S 18 47 33 Sn 1.8 Si 0.2 776/815
BroFlow 120 12 48 40 800/830
BroFlow 050 5 56.6 38 Si 0.4 830/870


Note that, in most cases a suitable Flux will be required in the Brazing process. We will be delighted to assist you in finding the type and form of flux most suitable to your process.
created by Iomas Media 
Brouwer Metaal Ireland, Dublin, Ireland        Tel: +353 86817 0064, Fax: +353 1864 0550        © 2011 B M Alloys Ltd. & Brouwer Metaal B.V.